Uploads by Tintinux

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
22:28, 19 November 2010 Importing moves.png (file) 86 KB   2
20:27, 15 December 2010 Importer journaux.jpg (file) 63 KB   1
20:27, 15 December 2010 Importing journals.jpg (file) 62 KB   1
09:05, 23 February 2011 Capture Customized Reports.png (file) 9 KB   1
18:36, 3 July 2012 Importing moves-fr.png (file) 88 KB Importer des écritures 1
18:37, 3 July 2012 Logo.png (file) 5 KB   3
18:04, 9 January 2013 Tariffs-fr.png (file) 15 KB   1
18:04, 9 January 2013 Tariff-fr.png (file) 14 KB   1
18:24, 9 January 2013 PaymentMode-fr.png (file) 29 KB   1
18:30, 9 January 2013 PaymentModes-fr.png (file) 25 KB   1
18:42, 9 January 2013 Units-fr.png (file) 20 KB   1
18:42, 9 January 2013 Unit-fr.png (file) 17 KB   1
14:06, 11 January 2013 GTranslator.png (file) 59 KB   2
12:25, 12 January 2013 Gdatabase.png (file) 34 KB   1
12:25, 12 January 2013 Gdatabase-fr.png (file) 38 KB   1
18:09, 16 January 2013 Glanguage.png (file) 25 KB   1
18:09, 16 January 2013 Glanguage-fr.png (file) 25 KB   1
09:34, 17 January 2013 Accounts-fr.png (file) 62 KB   1
09:34, 17 January 2013 Journals-fr.png (file) 39 KB   1
10:22, 17 January 2013 InvoiceLayout.png (file) 131 KB   1
10:27, 17 January 2013 InvoiceLayoutDesign.png (file) 116 KB   1
10:38, 17 January 2013 InvoiceLayouts.png (file) 23 KB   1
10:39, 17 January 2013 InvoiceLayouts-fr.png (file) 25 KB   1
10:55, 17 January 2013 Products.png (file) 27 KB   1
10:55, 17 January 2013 Products-fr.png (file) 26 KB   1
10:56, 17 January 2013 Product 1-fr.png (file) 47 KB   1
10:56, 17 January 2013 Product 2-fr.png (file) 54 KB   1
10:56, 17 January 2013 Product 1.png (file) 48 KB   1
11:41, 17 January 2013 Customer 1.png (file) 42 KB   1
11:42, 17 January 2013 Customer 1-fr.png (file) 43 KB   1
11:42, 17 January 2013 Customer 2.png (file) 46 KB   1
11:42, 17 January 2013 Customer 2-fr.png (file) 46 KB   1
11:42, 17 January 2013 Customer 3.png (file) 53 KB   1
11:42, 17 January 2013 Customer 3-fr.png (file) 53 KB   1
11:43, 17 January 2013 Customers-fr.png (file) 22 KB   1
12:30, 17 January 2013 SalesInvoice 1.png (file) 63 KB   1
12:30, 17 January 2013 SalesInvoice 1-fr.png (file) 65 KB   1
13:38, 17 January 2013 SalesInvoice 2.png (file) 59 KB   1
13:38, 17 January 2013 SalesInvoice 2-fr.png (file) 62 KB   1
13:38, 17 January 2013 SalesInvoice 3.png (file) 56 KB   1
13:38, 17 January 2013 SalesInvoice 3-fr.png (file) 57 KB   1
13:39, 17 January 2013 SalesInvoice 4.png (file) 44 KB   1
13:39, 17 January 2013 SalesInvoice 4-fr.png (file) 47 KB   1
13:39, 17 January 2013 SalesInvoice 6.png (file) 37 KB   1
13:40, 17 January 2013 SalesInvoice 6-fr.png (file) 40 KB   1
13:40, 17 January 2013 SalesInvoices.png (file) 28 KB   1
13:40, 17 January 2013 SalesInvoices-fr.png (file) 29 KB   1
15:00, 17 January 2013 SalesInvoice Doc-fr.png (file) 71 KB   1
15:08, 17 January 2013 SalesInvoice 5.png (file) 51 KB   2
15:08, 17 January 2013 SalesInvoice 5-fr.png (file) 53 KB   2
First pagePrevious pageNext pageLast page