Difference between revisions of "TGPeriodEdit"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | This is simply 2 [[TGDateEdit]] components. | + | This is simply 2 [[TGDateEdit]] components, to display or enter the start date and the end date of a period. |
+ | |||
+ | A validation method can check if the 2 dates are consistent. | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | [[TGDateEdit]] to enter one date with no time. | ||
+ | |||
+ | [[TGDateTimeEdit]] to enter a date AND a time. | ||
Other [[Gestinux_util#Visual_components|data entry components]] | Other [[Gestinux_util#Visual_components|data entry components]] |
Latest revision as of 18:50, 3 November 2021
This is simply 2 TGDateEdit components, to display or enter the start date and the end date of a period.
A validation method can check if the 2 dates are consistent.
See also
TGDateEdit to enter one date with no time.
TGDateTimeEdit to enter a date AND a time.
Other data entry components