Uploads by Tintinux
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:37, 3 February 2021 | Queries-fr-1.png (file) | 23 KB | remove frame | 3 | |
| 18:52, 1 September 2020 | ExportAccountingEntries-fr.png (file) | 54 KB | Copie d'écran | 2 | |
| 11:34, 27 December 2017 | Translating 1.png (file) | 14 KB | 3 | ||
| 11:27, 27 December 2017 | Translating 1-fr.png (file) | 14 KB | 2 | ||
| 16:00, 13 March 2017 | Export-fr-2.png (file) | 27 KB | Exemple de lancement de script SQL | 1 | |
| 15:48, 13 March 2017 | Export-fr-1.png (file) | 43 KB | Exemple d'export | 1 | |
| 10:28, 5 October 2016 | Copyfortest-7.png (file) | 28 KB | 1 | ||
| 10:28, 5 October 2016 | Copyfortest-6.png (file) | Error creating thumbnail: File missing |
33 KB | 1 | |
| 10:28, 5 October 2016 | Copyfortest-5.png (file) | 36 KB | 1 | ||
| 10:28, 5 October 2016 | Copyfortest-4.png (file) | 20 KB | 1 | ||
| 10:27, 5 October 2016 | Copyfortest-3.png (file) | 24 KB | 1 | ||
| 10:27, 5 October 2016 | Copyfortest-2.png (file) | 18 KB | 1 | ||
| 10:27, 5 October 2016 | Copyfortest-1.png (file) | 21 KB | 1 | ||
| 13:57, 16 June 2016 | Copyfortest-fr-3.png (file) | 34 KB | 2 | ||
| 12:41, 11 June 2016 | Catégories de vente.png (file) | 42 KB | 2 | ||
| 12:10, 11 June 2016 | Copyfortest-fr-7.png (file) | 13 KB | 1 | ||
| 12:09, 11 June 2016 | Copyfortest-fr-6.png (file) | Error creating thumbnail: File missing |
35 KB | 1 | |
| 12:09, 11 June 2016 | Copyfortest-fr-5.png (file) | 61 KB | 1 | ||
| 12:09, 11 June 2016 | Copyfortest-fr-4.png (file) | 13 KB | 1 | ||
| 12:08, 11 June 2016 | Copyfortest-fr-2.png (file) | 36 KB | 1 | ||
| 12:08, 11 June 2016 | Copyfortest-fr-1.png (file) | 43 KB | 1 | ||
| 09:46, 15 April 2015 | AccountingTemplates-2-fr.png (file) | 32 KB | 1 | ||
| 09:46, 15 April 2015 | AccountingTemplates-2.png (file) | 30 KB | 1 | ||
| 09:46, 15 April 2015 | AccountingTemplates-1-fr.png (file) | 24 KB | 1 | ||
| 09:46, 15 April 2015 | AccountingTemplates-1.png (file) | 44 KB | 1 | ||
| 09:42, 13 April 2015 | Accounts 2-fr.png (file) | 28 KB | 1 | ||
| 09:42, 13 April 2015 | Accounts 2.png (file) | 29 KB | 1 | ||
| 09:42, 13 April 2015 | Accounts 1-fr.png (file) | 38 KB | 1 | ||
| 09:41, 13 April 2015 | Accounts 1.png (file) | 58 KB | 1 | ||
| 13:52, 10 April 2015 | ButtonSave-fr.png (file) | 1 KB | 1 | ||
| 13:52, 10 April 2015 | ButtonSave.png (file) | 1 KB | 1 | ||
| 13:31, 10 April 2015 | FiscalYears2-fr.png (file) | 25 KB | 1 | ||
| 13:31, 10 April 2015 | FiscalYears1-fr.png (file) | 33 KB | 1 | ||
| 13:30, 10 April 2015 | FiscalYears2.png (file) | 26 KB | 1 | ||
| 13:30, 10 April 2015 | FiscalYears1.png (file) | 34 KB | 1 | ||
| 13:17, 10 April 2015 | EditButton.png (file) | ![]() |
453 bytes | 1 | |
| 12:35, 9 April 2015 | Company 1-fr.png (file) | 26 KB | 2 | ||
| 10:37, 9 April 2015 | Company 2-fr.png (file) | 27 KB | Reverted to version as of 09:35, 9 April 2015 | 6 | |
| 10:33, 9 April 2015 | Company 2.png (file) | 26 KB | 1 | ||
| 10:32, 9 April 2015 | Company 1.png (file) | 30 KB | 1 | ||
| 14:42, 8 April 2015 | Add.png (file) | ![]() |
426 bytes | 1 | |
| 14:32, 8 April 2015 | Danger.png (file) | ![]() |
8 KB | 1 | |
| 17:07, 16 June 2014 | Tax-fr.png (file) | 24 KB | 3 | ||
| 17:06, 16 June 2014 | Taxes-fr.png (file) | 16 KB | Reverted to version as of 16:04, 16 June 2014 | 5 | |
| 17:07, 7 September 2013 | CustomizedReports 1.png (file) | 26 KB | 1 | ||
| 19:46, 18 June 2013 | Capture-Modèles d'écritures.png (file) | Error creating thumbnail: File missing |
46 KB | 2 | |
| 12:48, 18 March 2013 | BalanceExport 1-fr.png (file) | 52 KB | 1 | ||
| 08:51, 5 February 2013 | Tax.png (file) | 30 KB | 1 | ||
| 08:51, 5 February 2013 | Taxes.png (file) | 24 KB | 1 | ||
| 09:57, 28 January 2013 | Tintinux.jpg (file) | ![]() |
3 KB | 1 |



